Description
| Color | Teal |
|---|---|
| Core | Inverted Fe² Technology |
| Core Type | 3-Piece |
| Coverstock | A1S™ Pearl Reactive |
| Coverstock Type | Pearl Reactive |
| Differential (DIFF) | 0.046 (15lb) |
| Factory Finish | Power Edge |
| Flare Potential | Medium-High |
| Fragrance | Pineapple Apple Crisp |
| Performance | Mid Performance |
| Radius of Gyration (RG) | 2.570 (15lb) |
| Reaction Type | Good Length with Strong Continuous Backend |
| Recommended Lane Conditions | Medium Oil |
| Release Date | 06-20-2025 |
| X Factor Hook Rating Scale (1-20) | 14 |







