Περιγραφή
| Color | Pink/Rose/Onyx |
|---|---|
| Core | GEM™ + A.I. Core Technolog |
| Core Type | Asymmetrical |
| Coverstock | E-R1™ SolidReactive |
| Coverstock Type | Solid Reactive |
| Differential (DIFF) | .057 (15lb) |
| Factory Finish | 2000-grit Abralon |
| Flare Potential | Medium |
| Mass Bias Differential (MB) | 0.017 (15lb) |
| Performance | High Performance |
| Radius of Gyration (RG) | 2.49 (15lb) |
| Reaction Type | Skid/Flip |
| Recommended Lane Conditions | Medium to Medium Heavy Oil |
| Release Date | 10-02-2026 |
| X Factor Hook Rating Scale (1-20) | 18 |







